|  | | | Home | | Team |  | Management Team |
|
|  | | | | |
Refael Ridnik, Co CEO Sharon Roded, Co CEO Refael and Sharon have more than 25 years of entrepreneurship and business management experience. In 1999, they founded Marshall Isotopes Ltd. (http://www.marshall-isotopes.com), a world leader in O-18 enriched water manufacturing. Refael and Sharon have a proven record conducting R&D projects into full scale, industrial products. | |  |
| Michael Epstein, Chief Scientific Advisor Michael is the Head of the Solar Research Facilities Unit at the Weizmann Institute of Science and also serves as the Chairman of the Israeli Sustainable Energy Society. Michael has a 30 years experience in R&D in solar energy systems. During the late 80's, he was leading the design and construction of the solar tower in the Weizmann Institute of Science. | |  |
| Dr. Gur Mittelman, Scientific Advisor Gur is involved with solar energy since 2001. He received his Ph.D. from the Tel Aviv University on concentrating photovoltaic systems. Gur was a Post Doc associate at the University of Minnesota, working on several renewable energy projects. He is an expert in solar power, including thermal and photovoltaics, as well as heat transfer and thermodynamics. | |  |
| Omer Peleg, CTO Omer is a mechanical engineer since 1989. He is an expert in structural design including jigs, automation and control including the design of production lines, and maintenance procedures. Omer has also practiced electronic packaging development and design. Among his former customers are the Israeli Air Force (IAF), the Israeli Intelligence corps and the Israeli Military Industry (IMI). Omer is the chief engineer in the ASP parabolic trough collector design project. | |  |
| Rafi Bass Rafi is a mechanical engineer with more than 25 years of experience in control systems and instrumentation design. In 1999, he founded CMC Controlling Solutions. Recently, Rafi participated in several advanced solar systems control projects. He advised several CPV start-up companies (DiSP, MST) on the issue of tracking control and supported the Weizmann Institute of Science in the central receiver and reactor control design. Rafi has designed the ASP parabolic trough tracking system. | |  |
| Beni Kedem, Glass Blowing Expert Beni has experienced more than 35 years in the glass industry. He is leading the subject of glass tube and glass to metal connection (seal) production in the company. http://www.kedem-glassblowing.com | |  |
| Proprietary & Confidential © 2008 ASP Ltd. All rights reserved. | |
|
|  |
|
|
|